This are the final trading results for April 2014. For readers/traders who are keen to try out the Signal for free 1 week trial , please whatsapp me at 0164866892 "subscribe CPO ". Please indicate your name too. Thanks.
Here are the results:-
| Month | April | ||||
| Date | Long/Short | Entry | Exit | Pts | Profit |
| 1 | Long | 2639 | 2650 | 11 | 275 |
| 2 | Long | 2665 | 2652 | -13 | -325 |
| 3 | Short | 2626 | 2615 | 11 | 275 |
| 4 | Long | 2652 | 2663 | 11 | 275 |
| 5 | |||||
| 6 | |||||
| 7 | Short | 2652 | 2640 | 12 | 300 |
| 8 | Short | 2626 | 2615 | 11 | 275 |
| 9 | Long | 2601 | 2588 | -13 | -325 |
| 10 | Long | 2601 | 2611 | 11 | 275 |
| 11 | Long | 2588 | 2599 | 11 | 275 |
| 12 | |||||
| 13 | |||||
| 14 | Long | 2639 | 2650 | 11 | 275 |
| 15 | Long | 2652 | 2663 | 11 | 275 |
| 16 | Long | 2665 | 2676 | 11 | 275 |
| 17 | Short | 2691 | 2679 | 12 | 300 |
| 18 | Short | 2639 | 2627 | 12 | 300 |
| 19 | |||||
| 20 | |||||
| 21 | Short | 2626 | 2615 | 11 | 275 |
| 22 | Long | 2665 | 2676 | 11 | 275 |
| 23 | Short | 2652 | 2650 | 2 | 50 |
| 24 | Long | 2652 | 2660 | 8 | 200 |
| 25 | Long | 2678 | 2665 | -13 | -325 |
| 26 | |||||
| 27 | |||||
| 28 | Long | 2678 | 2684 | 6 | 150 |
| 29 | Short | 2652 | 2640 | 12 | 300 |
| 30 | Long | 2639 | 2626 | -13 | -325 |
| $3,325 | |||||
| Total Contracts Traded | 22 | ||||
| Brokerage Charges Intraday Per Contract | 25 | ||||
| Total Brokerage Charges | $550 | ||||
| NetProfit/(Loss) | $2,775 |

No comments:
Post a Comment