We are launching today for limited time period until end of May to only 20 subscribers at a flat rate subscriptions of RM400 per month. From June onwards the subscriptions rate will be on a weekly basis of RM250 per week.(options to renew on a week on week basis) You can choose to subscribe under one lump sump now and renew at the same rate month over month until further notice or subscribe to our new Weekly rates.
This is the updated trading results based on our signals if you would have follow:-
We are offering a free trial for only 2 trading days if you are keen. No obligations. You get free money from our Signals!
Subscription is RM400 for 1 month for the remaining 20 spots. Promo Ends 31st May 2014.
With effect 1 june 2014, the weekly rates is RM250 per week.
It is an insane pricing for such a profitable trade signals where average winning rate is RM275 per trade and per day!!
Please whatsapp us at 0164866892 for further info on trial.
Below is our current trading results for May
Month | May | ||||
Date | Long/Short | Entry | Exit | Pts | Profit |
1 | LABOUR DAY | ||||
2 | Long | 2575 | 2586 | 11 | 275 |
3 | |||||
4 | |||||
5 | Short | 2601 | 2589 | 12 | 300 |
6 | Long | 2575 | 2562 | -13 | -325 |
7 | Long | 2575 | 2564 | 11 | 275 |
8 | Short | 2575 | 2564 | 11 | 275 |
9 | Short | 2562 | 2552 | 10 | 250 |
Long | 2575 | 2586 | 11 | 275 | |
10 | |||||
11 | |||||
12 | Long | 2588 | 2575 | -13 | -325 |
Short | 2575 | 2569 | 6 | 150 | |
13 | WESAK | ||||
14 | Long | 2601 | 2612 | 11 | 275 |
15 | Long | 2613 | 2625 | 12 | 300 |
16 | Short | 2588 | 2576 | 12 | 300 |
17 | |||||
18 | |||||
19 | Short | 2562 | 2538 | 24 | 600 |
20 | Short | 2537 | 2526 | 11 | 275 |
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
$2,900 | |||||
Total Contracts Traded | |||||
Brokerage Charges Intraday Per Contract | |||||
Total Brokerage Charges | $350 | ||||
NetProfit/(Loss) | $2,775 |
No comments:
Post a Comment